XLX Multiprotocol Gateway Reflector
   XLXVE6 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 07:39:16
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXVE2 15.07.2025 06:48 0 days 13:39:16 s XLX C *.*.*.142
2 XLXVE1 15.07.2025 06:48 0 days 13:39:16 s XLX C *.*.*.141
3 XLX403 15.07.2025 06:48 0 days 13:39:16 s XLX C *.*.*.45
4 XLXVE4 15.07.2025 06:48 0 days 13:39:16 s XLX C *.*.*.144
5 XLXVE5 15.07.2025 06:48 0 days 13:39:16 s XLX C *.*.*.145
6 XLXVE7 15.07.2025 06:48 0 days 13:39:16 s XLX C *.*.*.147
7 XLXVE3 15.07.2025 06:48 0 days 13:39:16 s XLX C *.*.*.44
ve6en@shaw.ca