XLX Multiprotocol Gateway Reflector
   XLXVE6 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 4 days 22:56:07
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXVE2 14.11.2026 06:42 5 days 04:55:44 s XLX C *.*.*.142
2 XLXVE7 14.11.2026 06:42 5 days 04:55:44 s XLX C *.*.*.147
3 XLXVE5 14.11.2026 06:42 5 days 04:55:44 s XLX C *.*.*.145
4 XLXVE4 14.11.2026 06:42 5 days 04:55:44 s XLX C *.*.*.144
5 XLX403 14.11.2026 06:42 5 days 04:55:44 s XLX C *.*.*.45
6 XLXVE1 14.11.2026 06:42 5 days 04:55:44 s XLX C *.*.*.141
7 XLXVE3 14.11.2026 06:42 5 days 04:55:44 s XLX C *.*.*.44
ve6en@shaw.ca